|
Afghanistan |
||
|
Species |
Variety |
Breeder/Maintainer |
Year of Release |
||
| Barley | Hewad-98 | IBYT, CIMMYT, ICARDA | 1998 | ||
| Watan-98 | IBYT, CIMMYT, ICARDA | 1998 | |||
| Wheat | Pamir 94 | CIMMYT/ Turkey | 1994 | ||
| Kauz | Mexico | 1996 | |||
| Gul-96 | Mexico, Turkey | 1996 | |||
| Takhar-96 | CIMMYT | 1996 | |||
| Roshan-96 | CIMMYT | 1996 | |||
| Rana-96 | Mexico, Turkey | 1996 | |||
| Ghori-96 | Mexico, Syria | 1996 | |||
| Diama-96 | CIMMYT | 1996 | |||
| Amu-99 (Bloyka) | ICARDA & CIMMYT | 1999 | |||
| Herat-99(MYNA/VUL/P/RL) | CIMMYT & ICARDA | 1999 | |||
| Mazar-99 (Pastor) | CIMMYT & ICARDA | 1999 | |||
| Lalmi-1 (Fow-1) | CIMMYT & ICARDA | 2000 | |||
| Lalmi-3 (Florkwa-3) | CIMMYT & ICARDA | 2000 | |||
| Lalmi-2 | CIMMYT & ICARDA | 2000 | |||
| Rice | Swat-2 | Pakistan | 1997 | ||
| Afghan-98 | IRRI | 1998 | |||
| Baghlan-98 | IRRI | 1998 | |||
|
Maize |
Shaheen | Pakistan | 1994 | ||
| Azam | Pakistan | 1994 | |||
| Kissan 90 | Pakistan | 1994 | |||
| Sarhad Yellow | Pakistan | 1994 | |||
| Sarhad White | Pakistan | 1994 | |||
| Ehsan | Pakistan | 1994 | |||
| Pahari (Ev-II) | Pakistan | 1994 | |||
| Sunehri | Pakistan | 1994 | |||
| Population-31 | Pakistan | 1994 | |||
| Food Legumes | Barakat-99 | Michigan State University | 1999 | ||
| Salamati-99 (Bush Kidney Bean) | Michigan State University | 1999 | |||
| Bari-99 (Climbing Pinto Bean) | Michigan State University | 1999 | |||
| Arzo-99 | Michigan State University | 1999 | |||
| Sehat-99 | ICARDA, ICRISAT | 1999 | |||
| Madad-99 | ICARDA, ICRISAT | 1999 | |||
| Herat (ILL5582) | ICARDA | 2000 | |||
| Takhar (ILL7189) | ICARDA | 2000 | |||
| Back | |||||